GroERP Solutions Pvt. Ltd. offers cutting-edge software products to streamline your operations.
Our Products
Featured Products
How we Stand Out
Rate List
GroSkool
GroDine
GroMedly
GroERP
GroLab
GroSkool – School Management Software
| Module | Basic | Advanced | Professional | Ultimate |
|---|---|---|---|---|
| Rate | Rs. 10500 | Rs. 14500 | Rs. 25000 | Rs. 35000 |
| Front Office | ✓ | ✓ | ✓ | ✓ |
| Student Information | ✓ | ✓ | ✓ | ✓ |
| Fee Collection | ✓ | ✓ | ✓ | ✓ |
| Conveyance | ✓ | ✓ | ✓ | ✓ |
| Transaction | × | ✓ | ✓ | ✓ |
| Expense | × | ✓ | ✓ | ✓ |
| Employee | × | × | ✓ | ✓ |
| Hostel | × | × | ✓ | ✓ |
| Library | × | × | × | ✓ |
| Time Table | × | × | × | ✓ |
| No. of Users | 1 | 1 | 2 | 3 |
| Additional Per User Charges | Rs. 2500 | Rs. 2500 | Rs. 2500 | Rs. 2500 |
GroDine – Hotel, Restaurant, Banquet & Bar Management Software
| Module | Starter | Basic | Standard | Advanced | Pro |
|---|---|---|---|---|---|
| Rate | Rs. 8500 | Rs. 8500 | Rs. 8500 | Rs. 17000 | Rs. 25000 |
| Restaurant | ✓ | × | × | ✓ | ✓ |
| Hotel | × | ✓ | × | ✓ | ✓ |
| Banquet | × | × | ✓ | × | ✓ |
| Bar | × | × | × | ✓ | ✓ |
| No. of Users | 1 | 1 | 1 | 2 | 2 |
| Additional Per User Charges | Rs. 2500 | Rs. 2500 | Rs. 2500 | Rs. 2500 | Rs. 2500 |
GroMedly – Clinic Management Software
| Module | Basic | Advanced | Professional | Ultimate |
|---|---|---|---|---|
| Rate | Rs. 10500 | Rs. 19000 | Rs. 26000 | Rs. 33000 |
| Appointment | ✓ | ✓ | ✓ | ✓ |
| Prescription | ✓ | ✓ | ✓ | ✓ |
| Billing | ✓ | ✓ | ✓ | ✓ |
| Patient Ledger | ✓ | ✓ | ✓ | ✓ |
| OPD and IPD Treatment | × | × | ✓ | × |
| Pharmacy | × | × | × | ✓ |
| Patholab | × | × | × | ✓ |
| No. of Users | 1 | 2 | ||
| Additional Per User Charges | Rs. 2500 | Rs. 2500 | Rs. 2500 | Rs. 2500 |
GroERP – Business Management Software
| Description | Starting Price | No. of Users |
|---|---|---|
| GroERP Diamond – Business Management Software | Rs. 10,500 | 1 |
| GroERP Platinum – Business Management Software with Barcode Printing | Rs. 14,500 | 2 |
| Additional Per User Charges | Rs. 2,500 | |
GroLab
| Description | Starting Price | No. of Users |
|---|---|---|
| GroLab – Pathology Management Software | RS. 7000 | 1 |
| Additional Per User Charges | Rs. 2,500 | |
Watch how our services can transform your
business
Happy Customers
Grid style is the most popular design to show anything. Make 3-grid style testimonials with the company logo. Move your testimonial experience to the next level.
Santosh Singh
GroDine has simplified our restaurant operations. The interlinked features for the hotel, restaurant and banquet have helped us manage everything seamlessly. A fantastic software solution
Dr. Satish
Gromedly has made our hospital management incredibly efficient. The centralized billing and appointment booking features have reduced a lot of manual work. Truly a comprehensive solution
Sister Promilla
We've been using GroSkool for over a decade, and it has never disappointed us. GroSkool has revolutionized how we manage our school. From student admissions to fee collection, everything is streamlined. The dashboard feature is particularly useful for tracking payment dues
Prabhash Singh
GroERP has transformed our business operations. The real-time stock status and GST compliance have made our processes so much smoother. It's an indispensable tool for us now
Sharad
Using GroERP has been a game-changer for our supermarket. The ease of billing and stock management has saved us so much time. Highly recommend this software to any business

















